University of Wisconsin-River Falls
410 S 3rd St
River Falls, WI
54022-5001
University of Wisconsin-River Falls Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 6,981 |
| Student to Faculty Ratio | 21 : 1 |
| Full-time Students | 5,352 |
| Part-time Students | 846 |
| Retention Rate | 75.73% |
| Graduation Rate | 54.28% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Wisconsin-River Falls Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 83% |
| Percent of Students on Federal Aid | 33% |
| Average Amount of Federal Aid Received | $4,214 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,428 |
| In-State Fees | $1,323 |
| Out-of-State Tuition | $14,001 |
| Out-of-State Fees | $1,323 |
University of Wisconsin-River Falls Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 88.73% |
| Percent Women Admitted | 90.06% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |