MyComputerCareer.com-Indianapolis
8909 Purdue Rd, Suite 100
Indianapolis, IN
46278
MyComputerCareer.com-Indianapolis Basic Data - source IPEDS
| Sector | Private for-profit, less-than 2-year |
| Total Students | 341 |
| Student to Faculty Ratio | 35 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | Unknown |
| Graduation Rate | Unknown |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Male |
MyComputerCareer.com-Indianapolis Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 93% |
| Average Amount of Federal Aid Received | $4,264 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | Unknown |
| In-State Fees | Unknown |
| Out-of-State Tuition | Unknown |
| Out-of-State Fees | Unknown |
MyComputerCareer.com-Indianapolis Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |