Myotherapy Institute
4001 Pioneer Woods Drive
Lincoln, NE
68506
Myotherapy Institute Basic Data - source IPEDS
| Sector | Private for-profit, 2-year |
| Total Students | 43 |
| Student to Faculty Ratio | 20 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 80% |
| Graduation Rate | 86.36% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Myotherapy Institute Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 60% |
| Average Amount of Federal Aid Received | $3,049 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $15,950 |
| In-State Fees | $850 |
| Out-of-State Tuition | $15,950 |
| Out-of-State Fees | $850 |
Myotherapy Institute Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |