Douglas Education Center
130 7th St
Monessen, PA
15062
Douglas Education Center Basic Data - source IPEDS
| Sector | Private for-profit, 2-year |
| Total Students | 385 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 85.54% |
| Graduation Rate | 74.44% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Douglas Education Center Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 71% |
| Average Amount of Federal Aid Received | $4,151 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $17,596 |
| In-State Fees | $150 |
| Out-of-State Tuition | $17,596 |
| Out-of-State Fees | $150 |
Douglas Education Center Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |