California University of Pennsylvania
250 University Ave
California, PA
15419-1394
California University of Pennsylvania Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 10,092 |
| Student to Faculty Ratio | 22 : 1 |
| Full-time Students | 6,191 |
| Part-time Students | 1,787 |
| Retention Rate | 76.65% |
| Graduation Rate | 52.53% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
California University of Pennsylvania Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 92% |
| Percent of Students on Federal Aid | 44% |
| Average Amount of Federal Aid Received | $4,436 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,820 |
| In-State Fees | $2,736 |
| Out-of-State Tuition | $10,230 |
| Out-of-State Fees | $3,320 |
California University of Pennsylvania Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 90.8% |
| Percent Women Admitted | 88.84% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |