Hofstra University
100 Hofstra University
Hempstead, NY
11549
Hofstra University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 12,160 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | 9,479 |
| Part-time Students | 1,474 |
| Retention Rate | 80.22% |
| Graduation Rate | 59.99% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Hofstra University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 97% |
| Percent of Students on Federal Aid | 25% |
| Average Amount of Federal Aid Received | $5,174 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $37,850 |
| In-State Fees | $1,050 |
| Out-of-State Tuition | $37,850 |
| Out-of-State Fees | $1,050 |
Hofstra University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 60.38% |
| Percent Women Admitted | 62.5% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |