Clarkson University
8 Clarkson Ave
Potsdam, NY
13699
Clarkson University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 3,868 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | 3,630 |
| Part-time Students | 243 |
| Retention Rate | 89.17% |
| Graduation Rate | 70.84% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Clarkson University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 25% |
| Average Amount of Federal Aid Received | $5,376 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $41,690 |
| In-State Fees | $840 |
| Out-of-State Tuition | $41,690 |
| Out-of-State Fees | $840 |
Clarkson University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 65.66% |
| Percent Women Admitted | 62.57% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |