Boston University
One Silber Way
Boston, MA
02215
Boston University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 41,428 |
| Student to Faculty Ratio | 13 : 1 |
| Full-time Students | 25,851 |
| Part-time Students | 6,261 |
| Retention Rate | 93.5% |
| Graduation Rate | 84.7% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Boston University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 59% |
| Percent of Students on Federal Aid | 15% |
| Average Amount of Federal Aid Received | $5,618 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $45,686 |
| In-State Fees | $978 |
| Out-of-State Tuition | $45,686 |
| Out-of-State Fees | $978 |
Boston University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 31.65% |
| Percent Women Admitted | 36.54% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |