Boise State University
1910 University Dr
Boise, ID
83725
Boise State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 29,428 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 13,038 |
| Part-time Students | 9,189 |
| Retention Rate | 74.94% |
| Graduation Rate | 35.71% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Boise State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 89% |
| Percent of Students on Federal Aid | 33% |
| Average Amount of Federal Aid Received | $4,274 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,621 |
| In-State Fees | $2,020 |
| Out-of-State Tuition | $17,473 |
| Out-of-State Fees | $2,020 |
Boise State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 73.69% |
| Percent Women Admitted | 80.09% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |