Albany State University
504 College Drive
Albany, GA
31705
Albany State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 4,782 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 2,988 |
| Part-time Students | 922 |
| Retention Rate | 68.7% |
| Graduation Rate | 39.62% |
| Religious Affiliation | Not applicable |
| Historically Black? | Yes |
| Gender | Coed |
Albany State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 98% |
| Percent of Students on Federal Aid | 81% |
| Average Amount of Federal Aid Received | $4,966 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $3,792 |
| In-State Fees | $1,400 |
| Out-of-State Tuition | $13,796 |
| Out-of-State Fees | $1,400 |
Albany State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 48.66% |
| Percent Women Admitted | 46.71% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |