List of Highest % of Minorities Colleges and Universities in Virginia (VA)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | % Minorities | Website |
|---|---|---|---|---|---|---|---|
| Lord Fairfax Community College | Middletown | VA | $2,118.00 | $6,182.00 | 5,655 | 10% | Visit Site |
| Hampden-Sydney College | Hampden-Sydney | VA | $27,732.00 | $27,732.00 | 1,122 | 9% | Visit Site |
| Roanoke College | Salem | VA | $26,250.00 | $26,250.00 | 2,006 | 9% | Visit Site |
| New River Community College | Dublin | VA | $1,973.00 | $6,220.00 | 4,586 | 8% | Visit Site |
| Virginia Intermont College | Bristol | VA | $21,200.00 | $21,200.00 | 224 | 8% | Visit Site |
| Dabney S Lancaster Community College | Clifton Forge | VA | $1,952.00 | $6,156.00 | 1,295 | 7% | Visit Site |
| Wytheville Community College | Wytheville | VA | $2,435.00 | $7,689.00 | 3,072 | 6% | Visit Site |
| Southwest Virginia Community College | Richlands | VA | $2,290.00 | $7,190.00 | 3,716 | 3% | Visit Site |
| Virginia Highlands Community College | Abingdon | VA | $2,272.00 | $7,176.00 | 2,580 | 3% | Visit Site |
| Mountain Empire Community College | Big Stone Gap | VA | $2,324.00 | $7,234.00 | 3,017 | 2% | Visit Site |




