List of Oldest Colleges and Universities in Pennsylvania (PA)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | Accred Year | Website |
|---|---|---|---|---|---|---|---|
| North Central Industrial Technical Education | Ridgway | PA | Unknown | Unknown | Unknown | 1914 | |
| Seton Hill University | Greensburg | PA | $25,006.00 | $25,006.00 | 1,991 | 1921 | Visit Site |
| Swarthmore College | Swarthmore | PA | $34,884.00 | $34,884.00 | 1,491 | 1921 | Visit Site |
| Temple University | Philadelphia | PA | $10,802.00 | $19,320.00 | 34,696 | 1921 | Visit Site |
| University of Pennsylvania | Philadelphia | PA | $35,916.00 | $35,916.00 | 23,980 | 1921 | Visit Site |
| Ursinus College | Collegeville | PA | $35,160.00 | $35,160.00 | 1,583 | 1921 | Visit Site |
| Villanova University | Villanova | PA | $34,900.00 | $34,900.00 | 10,470 | 1921 | Visit Site |
| Washington & Jefferson College | Washington | PA | $29,532.00 | $29,532.00 | 1,531 | 1921 | Visit Site |
| Allegheny College | Meadville | PA | $30,000.00 | $30,000.00 | 2,193 | 1921 | Visit Site |
| Bryn Mawr College | Bryn Mawr | PA | $34,650.00 | $34,650.00 | 1,790 | 1921 | Visit Site |
| Bucknell University | Lewisburg | PA | $38,134.00 | $38,134.00 | 3,677 | 1921 | Visit Site |
| Carnegie Mellon University | Pittsburgh | PA | $37,354.00 | $37,354.00 | 10,326 | 1921 | Visit Site |
| Dickinson College | Carlisle | PA | $35,784.00 | $35,784.00 | 2,381 | 1921 | Visit Site |
| Franklin and Marshall College | Lancaster | PA | $36,480.00 | $36,480.00 | 2,104 | 1921 | Visit Site |
| Gettysburg College | Gettysburg | PA | $35,770.00 | $35,770.00 | 2,503 | 1921 | Visit Site |
| Haverford College | Haverford | PA | $35,390.00 | $35,390.00 | 1,169 | 1921 | Visit Site |
| Lafayette College | Easton | PA | $33,811.00 | $33,811.00 | 2,403 | 1921 | Visit Site |
| Lehigh University | Bethlehem | PA | $35,610.00 | $35,610.00 | 6,845 | 1921 | Visit Site |
| Marywood University | Scranton | PA | $24,090.00 | $24,090.00 | 3,316 | 1921 | Visit Site |
| Muhlenberg College | Allentown | PA | $33,090.00 | $33,090.00 | 2,457 | 1921 | Visit Site |
| Pennsylvania State University-Brandywine | Media | PA | $11,006.00 | $16,506.00 | 1,646 | 1921 | Visit Site |
| Pennsylvania State University-College of Medicine | Hershey | PA | Unknown | Unknown | 815 | 1921 | Visit Site |
| Pennsylvania State University-Main Campus | University Park | PA | $12,844.00 | $23,712.00 | 43,252 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Abington | Abington | PA | $11,006.00 | $16,506.00 | 3,352 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Altoona | Altoona | PA | $11,464.00 | $17,246.00 | 4,034 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Beaver | Monaca | PA | $11,006.00 | $16,506.00 | 793 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Berks | Reading | PA | $11,464.00 | $17,246.00 | 2,824 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Dubois | Dubois | PA | $10,996.00 | $16,496.00 | 897 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | PA | $11,464.00 | $17,246.00 | 4,171 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Fayette- Eberly Campus | Uniontown | PA | $10,996.00 | $16,496.00 | 1,119 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Great Valley | Malvern | PA | Unknown | Unknown | 1,238 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Greater Allegheny | McKeesport | PA | $11,006.00 | $16,506.00 | 783 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Harrisburg | Middletown | PA | $11,454.00 | $17,236.00 | 3,907 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Hazleton | Hazleton | PA | $11,006.00 | $16,506.00 | 1,232 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Lehigh Valley | Fogelsville | PA | $11,006.00 | $16,506.00 | 801 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | PA | $11,006.00 | $16,506.00 | 1,204 | 1921 | Visit Site |
| Pennsylvania State University-Penn State New Kensington | Upper Burrell | PA | $11,006.00 | $16,506.00 | 912 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | PA | $10,996.00 | $16,496.00 | 940 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Shenango | Sharon | PA | $11,006.00 | $16,506.00 | 868 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Wilkes-Barre | Lehman | PA | $11,006.00 | $16,506.00 | 697 | 1921 | Visit Site |
| Pennsylvania State University-Penn State Worthington Scranton | Dunmore | PA | $10,986.00 | $16,486.00 | 1,347 | 1921 | Visit Site |
| Pennsylvania State University-Penn State York | York | PA | $10,986.00 | $16,486.00 | 1,622 | 1921 | Visit Site |
| Saint Vincent College | Latrobe | PA | $24,106.00 | $24,106.00 | 1,924 | 1921 | Visit Site |
| University of Pittsburgh-Bradford | Bradford | PA | $11,660.00 | $20,880.00 | 1,407 | 1921 | Visit Site |
| University of Pittsburgh-Greensburg | Greensburg | PA | $11,320.00 | $20,900.00 | 1,777 | 1921 | Visit Site |
| University of Pittsburgh-Johnstown | Johnstown | PA | $11,332.00 | $20,912.00 | 3,121 | 1921 | Visit Site |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | $12,876.00 | $22,386.00 | 27,020 | 1921 | Visit Site |
| University of Pittsburgh-Titusville | Titusville | PA | $10,038.00 | $18,692.00 | 573 | 1921 | Visit Site |
| Westminster College | New Wilmington | PA | $25,530.00 | $25,530.00 | 1,455 | 1921 | Visit Site |
| Grove City College | Grove City | PA | $11,500.00 | $11,500.00 | 2,504 | 1922 | Visit Site |
| Saint Joseph's University | Philadelphia | PA | $30,985.00 | $30,985.00 | 7,542 | 1922 | Visit Site |
| Thiel College | Greenville | PA | $20,024.00 | $20,024.00 | 1,219 | 1922 | Visit Site |
| Wilson College | Chambersburg | PA | $23,770.00 | $23,770.00 | 724 | 1922 | Visit Site |
| Geneva College | Beaver Falls | PA | $19,430.00 | $19,430.00 | 1,891 | 1922 | Visit Site |
| Juniata College | Huntingdon | PA | $28,920.00 | $28,920.00 | 1,506 | 1922 | Visit Site |
| Lebanon Valley College | Annville | PA | $27,800.00 | $27,800.00 | 1,936 | 1922 | Visit Site |
| Lincoln University of Pennsylvania | Lincoln University | PA | $7,578.00 | $12,008.00 | 2,449 | 1922 | Visit Site |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | $28,388.00 | $28,388.00 | 1,989 | 1922 | Visit Site |
| Harrisburg Area Community College-Gettysburg | Gettysburg | PA | $5,640.00 | $8,280.00 | 1,663 | 1924 | Visit Site |
| Chatham University | Pittsburgh | PA | $25,816.00 | $25,816.00 | 1,860 | 1924 | Visit Site |
| Berean Institute | Philadelphia | PA | Unknown | Unknown | Unknown | 1926 | Visit Site |
| Albright College | Reading | PA | $28,884.00 | $28,884.00 | 2,233 | 1926 | Visit Site |
| University of Scranton | Scranton | PA | $28,758.00 | $28,758.00 | 5,612 | 1927 | Visit Site |
| Drexel University | Philadelphia | PA | $29,065.00 | $29,065.00 | 20,682 | 1927 | Visit Site |
| Immaculata University | Immaculata | PA | $22,650.00 | $22,650.00 | 4,057 | 1928 | Visit Site |
| Rosemont College | Rosemont | PA | $22,535.00 | $22,535.00 | 940 | 1930 | Visit Site |
| Susquehanna University | Selinsgrove | PA | $28,320.00 | $28,320.00 | 2,039 | 1930 | Visit Site |
| Chestnut Hill College | Philadelphia | PA | $24,900.00 | $24,900.00 | 2,062 | 1930 | Visit Site |
| La Salle University | Philadelphia | PA | $29,400.00 | $29,400.00 | 5,994 | 1930 | Visit Site |
| Mercyhurst College | Erie | PA | $21,876.00 | $21,876.00 | 4,253 | 1931 | Visit Site |
| The Dickinson School of Law of the Pennsylvania State University | Carlisle | PA | Unknown | Unknown | 464 | 1931 | Visit Site |
| Schuylkill Institute of Business Technology | Pottsville | PA | $12,450.00 | $12,450.00 | 10 | 1934 | Visit Site |
| Lycoming College | Williamsport | PA | $26,749.00 | $26,749.00 | 1,429 | 1934 | Visit Site |
| Carlow University | Pittsburgh | PA | $19,514.00 | $19,514.00 | 2,178 | 1935 | Visit Site |
| Duquesne University | Pittsburgh | PA | $23,950.00 | $23,950.00 | 10,296 | 1935 | Visit Site |
| Misericordia University | Dallas | PA | $21,950.00 | $21,950.00 | 2,355 | 1935 | Visit Site |
| Keystone College | La Plume | PA | $18,340.00 | $18,340.00 | 1,796 | 1936 | Visit Site |
| Wilkes University | Wilkes-Barre | PA | $24,080.00 | $24,080.00 | 5,114 | 1937 | Visit Site |
| Saint Francis University | Loretto | PA | $23,494.00 | $23,494.00 | 2,125 | 1939 | Visit Site |
| Shippensburg University of Pennsylvania | Shippensburg | PA | $6,849.00 | $14,704.00 | 7,765 | 1939 | Visit Site |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | $6,695.00 | $14,550.00 | 14,018 | 1941 | Visit Site |
| Mansfield University of Pennsylvania | Mansfield | PA | $7,004.00 | $14,860.00 | 3,338 | 1942 | Visit Site |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | $6,671.00 | $9,349.00 | 8,325 | 1943 | Visit Site |
| Mount Aloysius College | Cresson | PA | $15,990.00 | $15,990.00 | 1,595 | 1943 | Visit Site |
| Cedar Crest College | Allentown | PA | $25,340.00 | $25,340.00 | 1,888 | 1944 | Visit Site |
| Kutztown University of Pennsylvania | Kutztown | PA | $6,873.00 | $14,729.00 | 10,295 | 1944 | Visit Site |
| West Chester University of Pennsylvania | West Chester | PA | $6,676.00 | $14,532.00 | 13,219 | 1946 | Visit Site |
| Arcadia University | Glenside | PA | $27,800.00 | $27,800.00 | 3,592 | 1946 | Visit Site |
| Clarion University of Pennsylvania | Clarion | PA | $6,865.00 | $12,132.00 | 6,795 | 1948 | Visit Site |
| Elizabethtown College | Elizabethtown | PA | $29,000.00 | $29,000.00 | 2,360 | 1948 | Visit Site |
| Edinboro University of Pennsylvania | Edinboro | PA | $6,767.00 | $9,445.00 | 7,686 | 1949 | Visit Site |
| Lock Haven University | Lock Haven | PA | $6,679.00 | $12,534.00 | 5,241 | 1949 | Visit Site |
| Waynesburg University | Waynesburg | PA | $16,420.00 | $16,420.00 | 2,462 | 1950 | Visit Site |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | $6,623.00 | $14,479.00 | 8,745 | 1950 | Visit Site |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | $6,809.00 | $14,664.00 | 7,053 | 1950 | Visit Site |
| Millersville University of Pennsylvania | Millersville | PA | $6,624.00 | $14,480.00 | 8,306 | 1950 | Visit Site |
| Winner Institute of Arts & Sciences | Transfer | PA | $9,706.00 | $9,706.00 | 30 | 1951 | Visit Site |
| California University of Pennsylvania | California | PA | $6,851.00 | $10,046.00 | 8,206 | 1951 | Visit Site |
| Cheyney University of Pennsylvania | Cheyney | PA | $6,412.00 | $14,268.00 | 1,438 | 1951 | Visit Site |
| Gannon University | Erie | PA | $21,976.00 | $21,976.00 | 4,134 | 1951 | Visit Site |
