List of Oldest Online Colleges and Universities
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | Online? | Accred Year | Website |
|---|---|---|---|---|---|---|---|---|
| Vanderbilt University | Nashville | TN | $35,278.00 | $35,278.00 | 11,847 | Yes | 1895 | Visit Site |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | $5,340.00 | $20,988.00 | 28,136 | Yes | 1900 | Visit Site |
| University of Georgia | Athens | GA | $5,622.00 | $20,726.00 | 33,831 | Yes | 1909 | Visit Site |
| Northwestern University | Evanston | IL | $35,429.00 | $35,429.00 | 19,005 | Yes | 1913 | Visit Site |
| Ohio University-Main Campus | Athens | OH | $8,907.00 | $17,871.00 | 21,089 | Yes | 1913 | Visit Site |
| University of Cincinnati-Main Campus | Cincinnati | OH | $9,399.00 | $23,932.00 | 29,319 | Yes | 1913 | Visit Site |
| University of Florida | Gainesville | FL | $3,257.00 | $17,841.00 | 51,725 | Yes | 1913 | Visit Site |
| University of Missouri-Columbia | Columbia | MO | $7,603.00 | $17,549.00 | 28,405 | Yes | 1913 | Visit Site |
| Ottawa University | Ottawa | KS | $17,350.00 | $17,350.00 | 489 | Yes | 1914 | Visit Site |
| Fort Hays State University | Hays | KS | $2,685.00 | $8,435.00 | 9,588 | Yes | 1915 | Visit Site |
| Indiana State University | Terre Haute | IN | $6,812.00 | $14,666.00 | 10,543 | Yes | 1915 | Visit Site |
| Kent State University Kent Campus | Kent | OH | $8,430.00 | $15,862.00 | 22,819 | Yes | 1915 | Visit Site |
| Bowling Green State University-Main Campus | Bowling Green | OH | $9,060.00 | $16,368.00 | 18,619 | Yes | 1916 | Visit Site |
| Creighton University | Omaha | NE | $26,634.00 | $26,634.00 | 6,992 | Yes | 1916 | Visit Site |
| University of Nebraska at Kearney | Kearney | NE | $5,098.00 | $9,454.00 | 6,478 | Yes | 1916 | Visit Site |
| University of Wisconsin-Superior | Superior | WI | $5,912.00 | $13,485.00 | 2,753 | Yes | 1916 | Visit Site |
| Washington State University | Pullman | WA | $6,866.00 | $17,180.00 | 24,396 | Yes | 1918 | Visit Site |
| Graceland University-Lamoni | Lamoni | IA | $17,900.00 | $17,900.00 | 2,462 | Yes | 1920 | Visit Site |
| Fordham University | Bronx | NY | $32,720.00 | $32,720.00 | 14,448 | Yes | 1921 | Visit Site |
| Georgetown University | Washington | DC | $35,964.00 | $35,964.00 | 14,826 | Yes | 1921 | Visit Site |
| Cornell University | Ithaca | NY | $34,781.00 | $34,781.00 | 19,800 | Yes | 1921 | Visit Site |
| Lehigh University | Bethlehem | PA | $35,610.00 | $35,610.00 | 6,845 | Yes | 1921 | Visit Site |
| New York University | New York | NY | $35,290.00 | $35,290.00 | 41,783 | Yes | 1921 | Visit Site |
| Rutgers University-New Brunswick | New Brunswick | NJ | $10,686.00 | $19,854.00 | 34,804 | Yes | 1921 | Visit Site |
| Syracuse University | Syracuse | NY | $31,686.00 | $31,686.00 | 19,084 | Yes | 1921 | Visit Site |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | $12,876.00 | $22,386.00 | 27,020 | Yes | 1921 | Visit Site |
| Saint Joseph's University | Philadelphia | PA | $30,985.00 | $30,985.00 | 7,542 | Yes | 1922 | Visit Site |
| George Washington University | Washington | DC | $39,240.00 | $39,240.00 | 25,078 | Yes | 1922 | Visit Site |
| Our Lady of the Lake University-San Antonio | San Antonio | TX | $19,116.00 | $19,116.00 | 2,608 | Yes | 1923 | Visit Site |
| Oregon State University | Corvallis | OR | $5,911.00 | $18,187.00 | 19,738 | Yes | 1924 | Visit Site |
| Ball State University | Muncie | IN | $7,212.00 | $18,280.00 | 19,849 | Yes | 1925 | Visit Site |
| Marygrove College | Detroit | MI | $14,690.00 | $14,690.00 | 2,756 | Yes | 1926 | Visit Site |
| University of Scranton | Scranton | PA | $28,758.00 | $28,758.00 | 5,612 | Yes | 1927 | Visit Site |
| Gonzaga University | Spokane | WA | $26,658.00 | $26,658.00 | 6,873 | Yes | 1927 | Visit Site |
| Drexel University | Philadelphia | PA | $29,065.00 | $29,065.00 | 20,682 | Yes | 1927 | Visit Site |
| Polytechnic Institute of New York University | Brooklyn | NY | $30,972.00 | $30,972.00 | 3,317 | Yes | 1927 | Visit Site |
| University of Memphis | Memphis | TN | $5,802.00 | $16,630.00 | 20,379 | Yes | 1927 | Visit Site |
| Eastern Kentucky University | Richmond | KY | $6,142.00 | $15,842.00 | 15,839 | Yes | 1928 | Visit Site |
| Michigan Technological University | Houghton | MI | $9,829.00 | $21,589.00 | 6,744 | Yes | 1928 | Visit Site |
| University of Saint Mary | Leavenworth | KS | $17,270.00 | $17,270.00 | 882 | Yes | 1928 | Visit Site |
| Lincoln College | Lincoln | IL | $18,000.00 | $18,000.00 | 1,266 | Yes | 1929 | Visit Site |
| Loyola University New Orleans | New Orleans | LA | $26,508.00 | $26,508.00 | 4,360 | Yes | 1929 | Visit Site |
| Boston University | Boston | MA | $35,418.00 | $35,418.00 | 32,053 | Yes | 1929 | Visit Site |
| Rosemont College | Rosemont | PA | $22,535.00 | $22,535.00 | 940 | Yes | 1930 | Visit Site |
| Arizona State University | Tempe | AZ | $4,971.00 | $17,003.00 | 51,481 | Yes | 1931 | Visit Site |
| Stetson University | DeLand | FL | $28,780.00 | $28,780.00 | 3,721 | Yes | 1932 | Visit Site |
| Lasell College | Newton | MA | $21,850.00 | $21,850.00 | 1,403 | Yes | 1932 | Visit Site |
| Norwich University | Northfield | VT | $24,430.00 | $24,430.00 | 3,442 | Yes | 1933 | Visit Site |
| New Jersey Institute of Technology | Newark | NJ | $11,350.00 | $20,082.00 | 8,288 | Yes | 1934 | Visit Site |
| Duquesne University | Pittsburgh | PA | $23,950.00 | $23,950.00 | 10,296 | Yes | 1935 | Visit Site |
| Saint Xavier University | Chicago | IL | $21,236.00 | $21,236.00 | 5,675 | Yes | 1937 | Visit Site |
| Worcester Polytechnic Institute | Worcester | MA | $34,830.00 | $34,830.00 | 4,158 | Yes | 1937 | Visit Site |
| Saint Francis University | Loretto | PA | $23,494.00 | $23,494.00 | 2,125 | Yes | 1939 | Visit Site |
| Northeastern University | Boston | MA | $31,899.00 | $31,899.00 | 24,434 | Yes | 1940 | Visit Site |
| Boise State University | Boise | ID | $4,410.00 | $12,578.00 | 19,540 | Yes | 1941 | Visit Site |
| Western New Mexico University | Silver City | NM | $3,223.00 | $11,887.00 | 2,697 | Yes | 1942 | Visit Site |
| University of Maryland-University College | Adelphi | MD | $5,640.00 | $11,304.00 | 32,540 | Yes | 1946 | Visit Site |
| Utica College | Utica | NY | $24,584.00 | $24,584.00 | 3,047 | Yes | 1946 | Visit Site |
| Kentucky Wesleyan College | Owensboro | KY | $14,550.00 | $14,550.00 | 956 | Yes | 1948 | Visit Site |
| Clarion University of Pennsylvania | Clarion | PA | $6,865.00 | $12,132.00 | 6,795 | Yes | 1948 | Visit Site |
| University of Southern California | Los Angeles | CA | $35,809.00 | $35,809.00 | 33,408 | Yes | 1949 | Visit Site |
| Assumption College | Worcester | MA | $27,485.00 | $27,485.00 | 2,872 | Yes | 1949 | Visit Site |
| Ashford University | Clinton | IA | $15,340.00 | $15,340.00 | 10,568 | Yes | 1950 | Request More Information |
| Saint Johns University | Collegeville | MN | $26,570.00 | $26,570.00 | 2,080 | Yes | 1950 | Visit Site |
| Saint Josephs College | Rensselaer | IN | $21,880.00 | $21,880.00 | 1,070 | Yes | 1950 | Visit Site |
| Upper Iowa University | Fayette | IA | $19,625.00 | $19,625.00 | 5,143 | Yes | 1951 | Visit Site |
| Regis University | Denver | CO | $26,800.00 | $26,800.00 | 11,238 | Yes | 1952 | Visit Site |
| Lesley University | Cambridge | MA | $25,750.00 | $25,750.00 | 7,003 | Yes | 1952 | Visit Site |
| Northwestern College | Orange City | IA | $21,648.00 | $21,648.00 | 1,315 | Yes | 1953 | Visit Site |
| Brandeis University | Waltham | MA | $35,702.00 | $35,702.00 | 5,333 | Yes | 1953 | Visit Site |
| Widener University-Main Campus | Chester | PA | $28,630.00 | $28,630.00 | 4,866 | Yes | 1954 | Visit Site |
| University of La Verne | La Verne | CA | $25,590.00 | $25,590.00 | 7,370 | Yes | 1955 | Visit Site |
| Philadelphia University | Philadelphia | PA | $25,556.00 | $25,556.00 | 3,349 | Yes | 1955 | Visit Site |
| Anna Maria College | Paxton | MA | $24,617.00 | $24,617.00 | 1,244 | Yes | 1955 | Visit Site |
| University of San Diego | San Diego | CA | $32,564.00 | $32,564.00 | 7,504 | Yes | 1956 | Visit Site |
| Portland State University | Portland | OR | $5,764.00 | $17,830.00 | 24,963 | Yes | 1956 | Visit Site |
| Sterling College | Sterling | KS | $15,500.00 | $15,500.00 | 603 | Yes | 1957 | Visit Site |
| Benedictine University | Lisle | IL | $21,310.00 | $21,310.00 | 4,573 | Yes | 1958 | Visit Site |
| Rochester Institute of Technology | Rochester | NY | $26,481.00 | $26,481.00 | 14,849 | Yes | 1958 | Visit Site |
| Quinnipiac University | Hamden | CT | $28,720.00 | $28,720.00 | 7,216 | Yes | 1958 | Visit Site |
| Bethel University | Saint Paul | MN | $24,510.00 | $24,510.00 | 4,280 | Yes | 1959 | Visit Site |
| Golden Gate University-San Francisco | San Francisco | CA | $12,240.00 | $12,240.00 | 3,550 | Yes | 1959 | Visit Site |
| California State University-Northridge | Northridge | CA | $3,350.00 | $13,520.00 | 35,446 | Yes | 1960 | Visit Site |
| University of California-Irvine | Irvine | CA | $7,556.00 | $27,176.00 | 26,483 | Yes | 1961 | Visit Site |
| Saint Joseph's College of Maine | Standish | ME | $23,300.00 | $23,300.00 | 2,847 | Yes | 1961 | Visit Site |
| Cumberland University | Lebanon | TN | $15,550.00 | $15,550.00 | 1,335 | Yes | 1962 | Visit Site |
| Kendall College | Chicago | IL | $22,125.00 | $22,125.00 | 1,448 | Yes | 1962 | Visit Site |
| Stevenson University | Stevenson | MD | $17,944.00 | $17,944.00 | 3,304 | Yes | 1962 | Visit Site |
| Concordia University | Portland | OR | $21,200.00 | $21,200.00 | 1,642 | Yes | 1962 | Visit Site |
| Oregon Institute of Technology | Klamath Falls | OR | $6,093.00 | $16,128.00 | 3,303 | Yes | 1962 | Visit Site |
| Lewis University | Romeoville | IL | $20,450.00 | $20,450.00 | 5,347 | Yes | 1963 | Visit Site |
| Lubbock Christian University | Lubbock | TX | $14,290.00 | $14,290.00 | 1,960 | Yes | 1963 | Visit Site |
| Malone University | Canton | OH | $18,870.00 | $18,870.00 | 2,371 | Yes | 1964 | Visit Site |
| Antioch University New England | Keene | NH | Unknown | Unknown | 862 | Yes | 1964 | Visit Site |
| Everest University-Lakeland | Lakeland | FL | $10,944.00 | $10,944.00 | 289 | Yes | 1965 | Request More Information |
| Everest University-Tampa | Tampa | FL | $10,944.00 | $10,944.00 | 409 | Yes | 1965 | Request More Information |
| Bay Path College | Longmeadow | MA | $22,073.00 | $22,073.00 | 1,603 | Yes | 1965 | Visit Site |
| Western New England College | Springfield | MA | $25,942.00 | $25,942.00 | 3,657 | Yes | 1965 | Visit Site |
| Everest University-Brandon | Tampa | FL | $10,944.00 | $10,944.00 | 1,800 | Yes | 1966 | Request More Information |
| Everest University-North Orlando | Orlando | FL | $10,944.00 | $10,944.00 | 527 | Yes | 1966 | Request More Information |
