List of Highest % of Minorities Colleges and Universities in New York (NY)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | % Minorities | Website |
|---|---|---|---|---|---|---|---|
| Rabbinical College of Ch'san Sofer New York | Brooklyn | NY | $5,500.00 | $5,500.00 | 56 | 0% | |
| Rabbinical College of Long Island | Long Beach | NY | $7,950.00 | $7,950.00 | 145 | 0% | |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | NY | $6,000.00 | $6,000.00 | 186 | 0% | |
| Rabbinical Seminary of Adas Yereim | Brooklyn | NY | Unknown | Unknown | 58 | 0% | |
| Rabbinical Seminary of America | Flushing | NY | $6,000.00 | $6,000.00 | 516 | 0% | |
| Sh'or Yoshuv Rabbinical College | Lawrence | NY | $8,000.00 | $8,000.00 | 232 | 0% | |
| Simmons Institute of Funeral Service Inc | Syracuse | NY | $10,150.00 | $10,150.00 | 52 | 0% | Visit Site |
| Talmudical Institute of Upstate New York | Rochester | NY | $5,000.00 | $5,000.00 | 26 | 0% | |
| Yeshiva and Kollel Harbotzas Torah | Brooklyn | NY | Unknown | Unknown | 31 | 0% | |
| Yeshiva D'monsey Rabbinical College | Monsey | NY | $3,500.00 | $3,500.00 | 72 | 0% | |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | NY | $4,650.00 | $4,650.00 | 153 | 0% | |
| Yeshiva Karlin Stolin | Brooklyn | NY | $6,000.00 | $6,000.00 | 69 | 0% | |
| Yeshiva of Nitra Rabbinical College | Mount Kisco | NY | $5,000.00 | $5,000.00 | 214 | 0% | |
| Yeshiva of the Telshe Alumni | Riverdale | NY | $7,900.00 | $7,900.00 | 112 | 0% | |
| Yeshiva Shaar Hatorah | Kew Gardens | NY | $11,000.00 | $11,000.00 | 141 | 0% | |
| Yeshiva Shaarei Torah of Rockland | Suffern | NY | $6,000.00 | $6,000.00 | 46 | 0% | |
| Yeshivas Novominsk | Brooklyn | NY | $7,500.00 | $7,500.00 | 100 | 0% |




