List of Highest % of Minorities Colleges and Universities in Massachusetts (MA)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | % Minorities | Website |
|---|---|---|---|---|---|---|---|
| Massachusetts School of Law | Andover | MA | Unknown | Unknown | 636 | 100% | Visit Site |
| University of Massachusetts-Central Office | Boston | MA | Unknown | Unknown | Unknown | 100% | Visit Site |
| The Boston Conservatory | Boston | MA | $29,989.00 | $29,989.00 | 630 | 98% | Visit Site |
| Roxbury Community College | Roxbury Crossing | MA | $2,838.00 | $8,142.00 | 2,398 | 95% | Visit Site |
| Urban College of Boston | Boston | MA | $3,740.00 | $3,740.00 | 673 | 92% | Visit Site |
| Benjamin Franklin Institute of Technology | Boston | MA | $12,750.00 | $12,750.00 | 513 | 82% | Visit Site |
| Atlantic Union College | South Lancaster | MA | $16,080.00 | $16,080.00 | 562 | 78% | Visit Site |
| Gibbs College-Boston | Boston | MA | $11,284.00 | $11,284.00 | 547 | 78% | Visit Site |
| Pine Manor College | Chestnut Hill | MA | $17,750.00 | $17,750.00 | 472 | 77% | Visit Site |
| Cambridge College | Cambridge | MA | $12,530.00 | $12,530.00 | 5,355 | 69% | Visit Site |
| The New England Institute of Art | Brookline | MA | $19,326.00 | $19,326.00 | 1,675 | 69% | Visit Site |
| Massachusetts Institute of Technology | Cambridge | MA | $34,986.00 | $34,986.00 | 10,220 | 64% | Visit Site |
| Bunker Hill Community College | Boston | MA | $2,544.00 | $7,488.00 | 8,806 | 63% | Visit Site |
| University of Phoenix-Boston Campus | Braintree | MA | $13,650.00 | $13,650.00 | 568 | 62% | Visit Site |
| University of Phoenix-Central Massachusetts Campus | Westborough | MA | $13,650.00 | $13,650.00 | 240 | 57% | Visit Site |
| Wellesley College | Wellesley | MA | $34,994.00 | $34,994.00 | 2,380 | 57% | Visit Site |
| Amherst College | Amherst | MA | $36,232.00 | $36,232.00 | 1,683 | 56% | Visit Site |
| Boston Architectural College | Boston | MA | $9,920.00 | $9,920.00 | 1,338 | 56% | Visit Site |
| Babson College | Wellesley | MA | $34,112.00 | $34,112.00 | 3,434 | 55% | Visit Site |
| Becker College | Worcester | MA | $23,725.00 | $23,725.00 | 1,800 | 54% | Visit Site |
| Boston University | Boston | MA | $35,418.00 | $35,418.00 | 32,053 | 54% | Visit Site |
| Brandeis University | Waltham | MA | $35,702.00 | $35,702.00 | 5,333 | 54% | Visit Site |
| Franklin W. Olin College of Engineering | Needham | MA | $33,775.00 | $33,775.00 | 299 | 54% | Visit Site |
| Harvard University | Cambridge | MA | $34,998.00 | $34,998.00 | 25,690 | 53% | Visit Site |
| Endicott College | Beverly | MA | $22,950.00 | $22,950.00 | 3,710 | 52% | Visit Site |
| New England College of Optometry | Boston | MA | Unknown | Unknown | 464 | 52% | Visit Site |
| Regis College | Weston | MA | $25,990.00 | $25,990.00 | 1,511 | 52% | Visit Site |
| Mount Holyoke College | South Hadley | MA | $35,940.00 | $35,940.00 | 2,204 | 50% | Visit Site |
| Smith College | Northampton | MA | $34,186.00 | $34,186.00 | 3,065 | 50% | Visit Site |
| Berklee College of Music | Boston | MA | $25,990.00 | $25,990.00 | 4,090 | 49% | Visit Site |
| The New England Conservatory of Music | Boston | MA | $30,975.00 | $30,975.00 | 787 | 49% | Visit Site |
| University of Massachusetts-Boston | Boston | MA | $8,837.00 | $20,656.00 | 13,433 | 49% | Visit Site |
| American International College | Springfield | MA | $22,500.00 | $22,500.00 | 2,678 | 48% | Visit Site |
| Boston Graduate School of Psychoanalysis Inc | Brookline | MA | Unknown | Unknown | 178 | 47% | Visit Site |
| Lesley University | Cambridge | MA | $25,750.00 | $25,750.00 | 7,003 | 47% | Visit Site |
| Bard College at Simon's Rock | Great Barrington | MA | $37,075.00 | $37,075.00 | 403 | 46% | Visit Site |
| Bay State College | Boston | MA | $16,850.00 | $16,850.00 | 354 | 46% | Visit Site |
| Newbury College-Brookline | Brookline | MA | $20,000.00 | $20,000.00 | 1,202 | 46% | Visit Site |
| Springfield College | Springfield | MA | $24,075.00 | $24,075.00 | 4,755 | 46% | Visit Site |
| Tufts University | Medford | MA | $36,700.00 | $36,700.00 | 9,758 | 46% | Visit Site |
| Fisher College | Boston | MA | $21,015.00 | $21,015.00 | 1,225 | 45% | Visit Site |
| Massachusetts College of Pharmacy and Health Sciences | Boston | MA | $22,700.00 | $22,700.00 | 3,626 | 45% | Visit Site |
| Northeastern University | Boston | MA | $31,899.00 | $31,899.00 | 24,434 | 45% | Visit Site |
| Dean College | Franklin | MA | $25,420.00 | $25,420.00 | 1,302 | 44% | Visit Site |
| Springfield Technical Community College | Springfield | MA | $3,576.00 | $10,086.00 | 6,074 | 44% | Visit Site |
| College of Our Lady of the Elms | Chicopee | MA | $23,380.00 | $23,380.00 | 1,258 | 43% | Visit Site |
| Mount Ida College | Newton | MA | $21,330.00 | $21,330.00 | 1,429 | 42% | Visit Site |
| Quincy College | Quincy | MA | $3,576.00 | $3,576.00 | 3,932 | 42% | Visit Site |
| Clark University | Worcester | MA | $32,865.00 | $32,865.00 | 3,210 | 41% | Visit Site |
| Curry College | Milton | MA | $25,755.00 | $25,755.00 | 3,182 | 40% | Visit Site |
| ITT Technical Institute-Woburn | Woburn | MA | $15,600.00 | $15,600.00 | 435 | 40% | Visit Site |
| Gordon-Conwell Theological Seminary | South Hamilton | MA | Unknown | Unknown | 2,134 | 39% | Visit Site |
| Laboure College | Boston | MA | $19,525.00 | $19,525.00 | 548 | 39% | Visit Site |
| Marian Court College | Swampscott | MA | $13,956.00 | $13,956.00 | 257 | 39% | Visit Site |
| School of the Museum of Fine Arts-Boston | Boston | MA | $29,060.00 | $29,060.00 | 797 | 39% | Visit Site |
| ITT Technical Institute-Norwood | Norwood | MA | $15,600.00 | $15,600.00 | 377 | 38% | Visit Site |
| MGH Institute of Health Professions | Boston | MA | Unknown | Unknown | 864 | 38% | Visit Site |
| Weston Jesuit School of Theology | Cambridge | MA | Unknown | Unknown | 149 | 38% | Visit Site |
| Longy School of Music | Cambridge | MA | $24,800.00 | $24,800.00 | 223 | 37% | Visit Site |
| Northern Essex Community College | Haverhill | MA | $2,664.00 | $8,448.00 | 6,526 | 37% | Visit Site |
| Massachusetts College of Art and Design | Boston | MA | $7,450.00 | $21,900.00 | 2,312 | 36% | Visit Site |
| Suffolk University | Boston | MA | $24,270.00 | $24,270.00 | 9,103 | 36% | Visit Site |
| University of Massachusetts-Lowell | Lowell | MA | $8,731.00 | $20,384.00 | 11,635 | 36% | Visit Site |
| Williams College | Williamstown | MA | $35,670.00 | $35,670.00 | 2,073 | 36% | Visit Site |
| Bentley University | Waltham | MA | $31,696.00 | $31,696.00 | 5,636 | 35% | Visit Site |
| Massachusetts School of Professional Psychology | Boston | MA | Unknown | Unknown | 304 | 35% | Visit Site |
| Massasoit Community College | Brockton | MA | $2,664.00 | $7,608.00 | 7,064 | 35% | Visit Site |
| Massachusetts Bay Community College | Wellesley Hills | MA | $2,856.00 | $7,800.00 | 5,018 | 34% | Visit Site |
| Anna Maria College | Paxton | MA | $24,617.00 | $24,617.00 | 1,244 | 33% | Visit Site |
| Boston Baptist College | Boston | MA | $8,600.00 | $8,600.00 | 153 | 33% | Visit Site |
| Boston College | Chestnut Hill | MA | $35,674.00 | $35,674.00 | 14,621 | 33% | Visit Site |
| Emmanuel College | Boston | MA | $26,250.00 | $26,250.00 | 2,467 | 33% | Visit Site |
| Framingham State College | Framingham | MA | $5,799.00 | $11,879.00 | 5,903 | 33% | Visit Site |
| National Graduate School of Quality Management | Falmouth | MA | Unknown | Unknown | 252 | 33% | Visit Site |
| New England School of Acupuncture | Newton | MA | Unknown | Unknown | 220 | 33% | Visit Site |
| Southern New England School of Law | North Dartmouth | MA | Unknown | Unknown | 256 | 33% | Visit Site |
| University of Massachusetts Medical School Worcester | Worcester | MA | Unknown | Unknown | 1,013 | 33% | Visit Site |
| Eastern Nazarene College | Quincy | MA | $20,788.00 | $20,788.00 | 1,075 | 32% | Visit Site |
| North Shore Community College | Danvers | MA | $2,904.00 | $8,472.00 | 7,107 | 32% | Visit Site |
| University of Massachusetts Amherst | Amherst | MA | $9,921.00 | $20,499.00 | 25,873 | 31% | Visit Site |
| College of the Holy Cross | Worcester | MA | $35,142.00 | $35,142.00 | 2,847 | 30% | Visit Site |
| Fitchburg State College | Fitchburg | MA | $5,992.00 | $12,072.00 | 6,692 | 30% | Visit Site |
| Quinsigamond Community College | Worcester | MA | $3,521.00 | $8,465.00 | 6,654 | 30% | Visit Site |
| Emerson College | Boston | MA | $27,366.00 | $27,366.00 | 4,380 | 29% | Visit Site |
| Hampshire College | Amherst | MA | $36,545.00 | $36,545.00 | 1,431 | 29% | Visit Site |
| Mount Wachusett Community College | Gardner | MA | $3,654.00 | $8,574.00 | 4,147 | 29% | Visit Site |
| Wheelock College | Boston | MA | $26,080.00 | $26,080.00 | 1,086 | 29% | Visit Site |
| Middlesex Community College | Bedford | MA | $3,098.00 | $3,098.00 | 8,124 | 28% | Visit Site |
| Wentworth Institute of Technology | Boston | MA | $20,930.00 | $20,930.00 | 3,728 | 28% | Visit Site |
| Saint John's Seminary | Brighton | MA | Unknown | Unknown | 118 | 27% | Visit Site |
| Worcester Polytechnic Institute | Worcester | MA | $34,830.00 | $34,830.00 | 4,158 | 27% | Visit Site |
| Bay Path College | Longmeadow | MA | $22,073.00 | $22,073.00 | 1,603 | 26% | Visit Site |
| Holyoke Community College | Holyoke | MA | $2,768.00 | $7,712.00 | 6,461 | 26% | Visit Site |
| Andover Newton Theological School | Newton Centre | MA | Unknown | Unknown | 350 | 25% | Visit Site |
| Bristol Community College | Fall River | MA | $3,012.00 | $7,956.00 | 7,388 | 25% | Visit Site |
| Cape Cod Community College | West Barnstable | MA | $3,156.00 | $8,100.00 | 4,299 | 25% | Visit Site |
| Salem State College | Salem | MA | $6,210.00 | $12,350.00 | 10,085 | 25% | Visit Site |
| Assumption College | Worcester | MA | $27,485.00 | $27,485.00 | 2,872 | 24% | Visit Site |
| Simmons College | Boston | MA | $28,302.00 | $28,302.00 | 4,733 | 24% | Visit Site |
| New England Law-Boston | Boston | MA | Unknown | Unknown | 1,103 | 23% | Visit Site |
