List of Highest % of Minorities Colleges and Universities in Indiana (IN)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | % Minorities | Website |
|---|---|---|---|---|---|---|---|
| Mid-America College of Funeral Service | Jeffersonville | IN | $8,450.00 | $8,450.00 | 48 | 8% | Visit Site |
| Indiana Business College-Terre Haute | Terre Haute | IN | $10,755.00 | $10,755.00 | 263 | 7% | Visit Site |
| ITT Technical Institute-Newburgh | Newburgh | IN | $15,600.00 | $15,600.00 | 459 | 7% | Visit Site |
| Ivy Tech Community College-Whitewater | Richmond | IN | $2,819.00 | $5,653.00 | 2,124 | 7% | Visit Site |
| Alexandria School of Scientific Therapeutics | Alexandria | IN | Unknown | Unknown | 75 | 5% | Visit Site |
| Huntington University | Huntington | IN | $19,430.00 | $19,430.00 | 1,148 | 5% | Visit Site |
| Indiana Business College-Columbus | Columbus | IN | $10,755.00 | $10,755.00 | 270 | 1% | Visit Site |




