List of Oldest Colleges and Universities in Hawaii (HI)
By Size Or Age |
By Cost |
By Demographic |
| Institution Name | City | State | In-State | Out-of-State | # of Students | Accred Year | Website |
|---|---|---|---|---|---|---|---|
| Hawai'i Theological Seminary | Aiea | HI | Unknown | Unknown | 23 | 1921 | Visit Site |
| Hawaii Business College | Honolulu | HI | Unknown | Unknown | Unknown | 1921 | Visit Site |
| University of Hawaii at Manoa | Honolulu | HI | $5,390.00 | $14,654.00 | 20,051 | 1955 | Visit Site |
| University of Hawaii System Office | Honolulu | HI | Unknown | Unknown | Unknown | 1955 | Visit Site |
| Brigham Young University-Hawaii | Laie | HI | $3,250.00 | $3,250.00 | 2,397 | 1959 | Visit Site |
| Chaminade University of Honolulu | Honolulu | HI | $15,470.00 | $15,470.00 | 2,685 | 1960 | Visit Site |
| Honolulu Community College | Honolulu | HI | $1,542.00 | $6,174.00 | 4,027 | 1970 | Visit Site |
| Kapiolani Community College | Honolulu | HI | $1,572.00 | $6,204.00 | 7,517 | 1970 | Visit Site |
| Kauai Community College | Lihue | HI | $1,552.00 | $6,184.00 | 1,051 | 1971 | Visit Site |
| Leeward Community College | Pearl City | HI | $1,547.00 | $6,179.00 | 5,887 | 1971 | Visit Site |
| Hawaii Community College | Hilo | HI | $1,646.00 | $6,278.00 | 2,603 | 1973 | Visit Site |
| Hawaii Pacific University | Honolulu | HI | $13,080.00 | $13,080.00 | 7,943 | 1973 | Visit Site |
| Golf Academy of America | Kaneohe-Oahu | HI | $10,230.00 | $10,230.00 | 33 | 1976 | Visit Site |
| University of Hawaii at Hilo | Hilo | HI | $3,676.00 | $11,212.00 | 3,573 | 1976 | Visit Site |
| Windward Community College | Kaneohe | HI | $1,552.00 | $6,184.00 | 1,824 | 1977 | Visit Site |
| University of Hawaii-West Oahu | Pearl City | HI | $3,226.00 | $10,186.00 | 940 | 1981 | Visit Site |
| Heald College-Honolulu | Honolulu | HI | $10,840.00 | $10,840.00 | 949 | 1983 | Visit Site |
| World Medicine Institute | Honolulu | HI | Unknown | Unknown | 44 | 1991 | Visit Site |
| Argosy University-Hawaii | Honolulu | HI | $17,400.00 | $17,400.00 | 490 | 1994 | Request More Information |
| Remington College-Honolulu Campus | Honolulu | HI | $13,750.00 | $13,750.00 | 628 | 1998 | Visit Site |
| Institute of Clinical Acupuncture & Oriental Med | Honolulu | HI | Unknown | Unknown | 37 | 2002 | Visit Site |
| University of Phoenix-Hawaii Campus | Honolulu | HI | $12,930.00 | $12,930.00 | 891 | 2005 | Visit Site |
| Maui Community College | Kahului | HI | $1,562.00 | $7,730.00 | 2,981 | 2005 | Visit Site |
| Traditional Chinese Medical College of Hawaii | Kamuela | HI | Unknown | Unknown | 27 | 2005 | Visit Site |




