Youngstown State University
One University Plaza
Youngstown, OH
44555-0001
Youngstown State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 16,138 |
| Student to Faculty Ratio | 15 : 1 |
| Full-time Students | 9,410 |
| Part-time Students | 3,093 |
| Retention Rate | 69.86% |
| Graduation Rate | 32.94% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Youngstown State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 56% |
| Average Amount of Federal Aid Received | $4,656 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $7,847 |
| In-State Fees | $470 |
| Out-of-State Tuition | $8,087 |
| Out-of-State Fees | $470 |
Youngstown State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 81.41% |
| Percent Women Admitted | 85.1% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |