Wright State University-Main Campus
Wright State University-Main Campus Location Info
| Name | Wright State University-Main Campus |
|---|---|
| Address | 3640 Colonel Glenn Highway |
| Zip | 45435-0001 |
| City | Dayton |
| State | OH |
Wright State University-Main Campus Basic Info
| Sector | Public |
|---|---|
| Total Students | 16,151 |
| Full-time Students | 12,819 |
| Part-time Students | 3,332 |
| In-State Tuition | $7,018.00 |
| Out-of-State Tuition | $13,744.00 |
| Website | Visit Site |
Wright State University-Main Campus School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1968 |
| Size | Medium-Large |
| Historically Black? | No |
| Gender | Coed |
Wright State University-Main Campus Visual Map
Wright State University-Main Campus Street Map
Faculty
| Full Time Faculty | 2216 |
|---|---|
| Tenured Professors | 350 |
| Instruction, Research, Public Service FTE Staff | 762 |
