Virginia Commonwealth University
910 W Franklin St
Richmond, VA
23284-2512
Virginia Commonwealth University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 35,165 |
| Student to Faculty Ratio | 17 : 1 |
| Full-time Students | 25,031 |
| Part-time Students | 5,817 |
| Retention Rate | 86.3% |
| Graduation Rate | 59.18% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Virginia Commonwealth University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 77% |
| Percent of Students on Federal Aid | 28% |
| Average Amount of Federal Aid Received | $4,426 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $10,223 |
| In-State Fees | $2,175 |
| Out-of-State Tuition | $27,672 |
| Out-of-State Fees | $2,787 |
Virginia Commonwealth University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 76.22% |
| Percent Women Admitted | 74.76% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |