Villanova University
Villanova University Location Info
| Name | Villanova University |
|---|---|
| Address | 800 Lancaster Avenue |
| Zip | 19085-1699 |
| City | Villanova |
| State | PA |
Villanova University Basic Info
| Sector | Private |
|---|---|
| Total Students | 10,470 |
| Full-time Students | 7,971 |
| Part-time Students | 2,499 |
| In-State Tuition | $34,900.00 |
| Out-of-State Tuition | $34,900.00 |
| Website | Visit Site |
Villanova University School Stats
| Religious Affiliation | Roman Catholic |
|---|---|
| Accreditation Year | 1921 |
| Size | Medium-Large |
| Historically Black? | No |
| Gender | Coed |
Villanova University Visual Map
Villanova University Street Map
Faculty
| Full Time Faculty | 2236 |
|---|---|
| Tenured Professors | 374 |
| Instruction, Research, Public Service FTE Staff | 769 |
