University of the Sciences
600 South 43rd Street
Philadelphia, PA
19104-4495
University of the Sciences Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 3,298 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | 2,482 |
| Part-time Students | 266 |
| Retention Rate | 88.18% |
| Graduation Rate | 73.97% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of the Sciences Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 33% |
| Average Amount of Federal Aid Received | $4,876 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $34,336 |
| In-State Fees | $1,760 |
| Out-of-State Tuition | $34,336 |
| Out-of-State Fees | $1,760 |
University of the Sciences Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 59.4% |
| Percent Women Admitted | 57.19% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |