University of Rochester
Wilson Blvd. - Wallis Hall
Rochester, NY
14627-0011
University of Rochester Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 11,704 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | 9,436 |
| Part-time Students | 1,624 |
| Retention Rate | 96.47% |
| Graduation Rate | 83.93% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Rochester Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 87% |
| Percent of Students on Federal Aid | 19% |
| Average Amount of Federal Aid Received | $5,100 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $46,150 |
| In-State Fees | $810 |
| Out-of-State Tuition | $46,150 |
| Out-of-State Fees | $810 |
University of Rochester Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 35.73% |
| Percent Women Admitted | 37.1% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |