University of Richmond
28 Westhampton Way
University of Richmond, VA
23173
University of Richmond Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 5,147 |
| Student to Faculty Ratio | 8 : 1 |
| Full-time Students | 3,553 |
| Part-time Students | 629 |
| Retention Rate | 94.03% |
| Graduation Rate | 84.26% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Richmond Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 60% |
| Percent of Students on Federal Aid | 14% |
| Average Amount of Federal Aid Received | $4,762 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $46,680 |
| In-State Fees | $0 |
| Out-of-State Tuition | $46,680 |
| Out-of-State Fees | $0 |
University of Richmond Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 33.66% |
| Percent Women Admitted | 30.44% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |