University of Pittsburgh-Johnstown
University of Pittsburgh-Johnstown Location Info
| Name | University of Pittsburgh-Johnstown |
|---|---|
| Address | 450 Schoolhouse Road |
| Zip | 15904 |
| City | Johnstown |
| State | PA |
University of Pittsburgh-Johnstown Basic Info
| Sector | Public |
|---|---|
| Total Students | 3,121 |
| Full-time Students | 2,937 |
| Part-time Students | 184 |
| In-State Tuition | $11,332.00 |
| Out-of-State Tuition | $20,912.00 |
| Website | Visit Site |
University of Pittsburgh-Johnstown School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1921 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
University of Pittsburgh-Johnstown Visual Map
University of Pittsburgh-Johnstown Street Map
Faculty
| Full Time Faculty | 366 |
|---|---|
| Tenured Professors | 73 |
| Instruction, Research, Public Service FTE Staff | 153 |
