College Stats.org > University Of New Hampshire Main Campus
University of New Hampshire-Main Campus
University of New Hampshire-Main Campus Location Info
| Name | University of New Hampshire-Main Campus |
| Address | 105 Main St. Thompson Hall |
| Zip | 03824-3547 |
| City | Durham |
| State | NH |
University of New Hampshire-Main Campus Basic Info
| Sector | Public |
| Total Students | 15,005 |
| Full-time Students | 12,798 |
| Part-time Students | 2,207 |
| In-State Tuition | $11,070.00 |
| Out-of-State Tuition | $24,030.00 |
| Website |
Visit Site |
University of New Hampshire-Main Campus School Stats
| Religious Affiliation | Not applicable |
| Accreditation Year | 1929 |
| Size | Medium-Large |
| Historically Black? | No |
| Sector | Public |
| Gender | Coed |
University of New Hampshire-Main Campus Education Stats
| Overall % Graduation | 73% |
| Retention Rate | 87% |
| Graduation Rate | 73% |
University of New Hampshire-Main Campus Visual Map
University of New Hampshire-Main Campus Street Map
University of New Hampshire-Main Campus Admission Stats
| Overall Percent Admitted | 59% |
| Percent Men Admitted | 52% |
| Percent Women Admitted | 65% |
| Total Number of Applicants | 15005 |
| SAT 75th Percentile (Math) | 620 |
| SAT 75th Percentile (Critical Reading) | 600 |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |
University of New Hampshire-Main Campus Financial Aid Info
| Percent of Students on Financial Aid | 76% |
| Percent of Students on Federal Aid | 12% |
| Average Amout of Federal Aid Received | $4,871.00 |
| Percent of Students on Student Loans | 63% |
| Average Amount of Student Loan Aid Received | $6,271.00 |
| Total Price In-State On Campus | $22,900.00 |
| Total Price In-State Off Campus | $26,200.00 |
| Total Price Out-of-State On Campus | $35,860.00 |
| Total Price Out-of-State Off Campus | $26,200.00 |
University of New Hampshire-Main Campus Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.03% |
Faculty
|Faculty (20%)&chd=t:79.5268243919,20.4731756081&chtt=Student+to+Faculty+Ratio&chs=350x125)
| Full Time Faculty | 3072 |
| Tenured Professors | 468 |
| Instruction, Research, Public Service FTE Staff | 846 |