University of Massachusetts-Boston
University of Massachusetts-Boston Location Info
| Name | University of Massachusetts-Boston |
|---|---|
| Address | 100 Morrissey Blvd |
| Zip | 02125-3393 |
| City | Boston |
| State | MA |
University of Massachusetts-Boston Basic Info
| Sector | Public |
|---|---|
| Total Students | 13,433 |
| Full-time Students | 7,755 |
| Part-time Students | 5,678 |
| In-State Tuition | $8,837.00 |
| Out-of-State Tuition | $20,656.00 |
| Website | Visit Site |
University of Massachusetts-Boston School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1972 |
| Size | Medium-Large |
| Historically Black? | No |
| Gender | Coed |
University of Massachusetts-Boston Visual Map
University of Massachusetts-Boston Street Map
Faculty
| Full Time Faculty | 1759 |
|---|---|
| Tenured Professors | 237 |
| Instruction, Research, Public Service FTE Staff | 583 |
