Thomas University
1501 Millpond Rd
Thomasville, GA
31792
Thomas University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 1,765 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | 590 |
| Part-time Students | 548 |
| Retention Rate | 65.71% |
| Graduation Rate | 19.27% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Thomas University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 57% |
| Average Amount of Federal Aid Received | $2,374 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $14,800 |
| In-State Fees | $950 |
| Out-of-State Tuition | $14,800 |
| Out-of-State Fees | $950 |
Thomas University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 59.41% |
| Percent Women Admitted | 61.02% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |