Stockton University
101 Vera King Farris
Galloway, NJ
08205-9441
Stockton University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 9,790 |
| Student to Faculty Ratio | 17 : 1 |
| Full-time Students | 7,484 |
| Part-time Students | 1,086 |
| Retention Rate | 87.24% |
| Graduation Rate | 66.9% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Stockton University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 86% |
| Percent of Students on Federal Aid | 31% |
| Average Amount of Federal Aid Received | $5,161 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $8,107 |
| In-State Fees | $4,461 |
| Out-of-State Tuition | $14,628 |
| Out-of-State Fees | $4,461 |
Stockton University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 62.56% |
| Percent Women Admitted | 66.03% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |