The College of New Jersey
The College of New Jersey Location Info
| Name | The College of New Jersey |
|---|---|
| Address | 2000 Pennington Road |
| Zip | 08628-0718 |
| City | Ewing |
| State | NJ |
The College of New Jersey Basic Info
| Sector | Public |
|---|---|
| Total Students | 6,964 |
| Full-time Students | 6,132 |
| Part-time Students | 832 |
| In-State Tuition | $11,307.00 |
| Out-of-State Tuition | $18,530.00 |
| Website | Visit Site |
The College of New Jersey School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1939 |
| Size | Medium |
| Historically Black? | No |
| Gender | Coed |
The College of New Jersey Visual Map
The College of New Jersey Street Map
Faculty
| Full Time Faculty | 1098 |
|---|---|
| Tenured Professors | 236 |
| Instruction, Research, Public Service FTE Staff | 468 |
