Temple University
1801 North Broad Street
Philadelphia, PA
19122-6096
Temple University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 41,499 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | 31,807 |
| Part-time Students | 5,678 |
| Retention Rate | 88.83% |
| Graduation Rate | 69.18% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Temple University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 90% |
| Percent of Students on Federal Aid | 29% |
| Average Amount of Federal Aid Received | $4,485 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $14,006 |
| In-State Fees | $690 |
| Out-of-State Tuition | $24,032 |
| Out-of-State Fees | $690 |
Temple University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 62.05% |
| Percent Women Admitted | 61.47% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |