SUNY Downstate Medical Center
450 Clarkson Ave
Brooklyn, NY
11203-2098
SUNY Downstate Medical Center Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 2,017 |
| Student to Faculty Ratio | 9 : 1 |
| Full-time Students | 1,365 |
| Part-time Students | 500 |
| Retention Rate | Unknown |
| Graduation Rate | Unknown |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
SUNY Downstate Medical Center Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | Unknown |
| Percent of Students on Federal Aid | Unknown |
| Average Amount of Federal Aid Received | Unknown |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | Unknown |
| In-State Fees | Unknown |
| Out-of-State Tuition | Unknown |
| Out-of-State Fees | Unknown |
SUNY Downstate Medical Center Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |