SUNY College of Optometry
33 West 42nd Street
New York, NY
10036-8003
SUNY College of Optometry Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 345 |
| Student to Faculty Ratio | : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | Unknown |
| Graduation Rate | Unknown |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
SUNY College of Optometry Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | Unknown |
| Percent of Students on Federal Aid | Unknown |
| Average Amount of Federal Aid Received | Unknown |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | Unknown |
| In-State Fees | Unknown |
| Out-of-State Tuition | Unknown |
| Out-of-State Fees | Unknown |
SUNY College of Optometry Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |