State University of New York at New Paltz
1 Hawk Drive
New Paltz, NY
12561-2443
State University of New York at New Paltz Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 9,140 |
| Student to Faculty Ratio | 15 : 1 |
| Full-time Students | 6,581 |
| Part-time Students | 1,111 |
| Retention Rate | 89.4% |
| Graduation Rate | 73.93% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
State University of New York at New Paltz Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 89% |
| Percent of Students on Federal Aid | 32% |
| Average Amount of Federal Aid Received | $4,929 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,170 |
| In-State Fees | $1,248 |
| Out-of-State Tuition | $15,820 |
| Out-of-State Fees | $1,248 |
State University of New York at New Paltz Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 37.51% |
| Percent Women Admitted | 44.71% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |