Regent University
1000 Regent University Dr
Virginia Beach, VA
23464
Regent University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 6,702 |
| Student to Faculty Ratio | 32 : 1 |
| Full-time Students | 2,469 |
| Part-time Students | 3,445 |
| Retention Rate | 77.93% |
| Graduation Rate | 50% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Regent University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 99% |
| Percent of Students on Federal Aid | 41% |
| Average Amount of Federal Aid Received | $4,099 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $15,900 |
| In-State Fees | $578 |
| Out-of-State Tuition | $15,900 |
| Out-of-State Fees | $578 |
Regent University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 78.14% |
| Percent Women Admitted | 80.69% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |