Northwestern University
633 Clark St
Evanston, IL
60208
Northwestern University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 25,325 |
| Student to Faculty Ratio | 7 : 1 |
| Full-time Students | 17,022 |
| Part-time Students | 4,532 |
| Retention Rate | 96.86% |
| Graduation Rate | 93.31% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Northwestern University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 63% |
| Percent of Students on Federal Aid | 15% |
| Average Amount of Federal Aid Received | $5,992 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $46,836 |
| In-State Fees | $415 |
| Out-of-State Tuition | $46,836 |
| Out-of-State Fees | $415 |
Northwestern University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 13.07% |
| Percent Women Admitted | 13.16% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |