Northwest Missouri State University
800 University Drive
Maryville, MO
64468-6001
Northwest Missouri State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 7,765 |
| Student to Faculty Ratio | 24 : 1 |
| Full-time Students | 5,562 |
| Part-time Students | 1,158 |
| Retention Rate | 71.25% |
| Graduation Rate | 49.9% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Northwest Missouri State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 97% |
| Percent of Students on Federal Aid | 40% |
| Average Amount of Federal Aid Received | $4,202 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,288 |
| In-State Fees | $2,237 |
| Out-of-State Tuition | $9,289 |
| Out-of-State Fees | $2,237 |
Northwest Missouri State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 75.25% |
| Percent Women Admitted | 77.6% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |