Mountain State University
Mountain State University Location Info
| Name | Mountain State University |
|---|---|
| Address | 609 S Kanawha St |
| Zip | 25801-9003 |
| City | Beckley |
| State | WV |
Mountain State University Basic Info
| Sector | Private |
|---|---|
| Total Students | 4,847 |
| Full-time Students | 3,674 |
| Part-time Students | 1,173 |
| In-State Tuition | $6,480.00 |
| Out-of-State Tuition | $6,480.00 |
| Website | Visit Site |
Mountain State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1981 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Mountain State University Visual Map
Mountain State University Street Map
Faculty
| Full Time Faculty | 393 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 185 |
