Missouri Southern State University
Missouri Southern State University Location Info
| Name | Missouri Southern State University |
|---|---|
| Address | 3950 E Newman Rd |
| Zip | 64801-1595 |
| City | Joplin |
| State | MO |
Missouri Southern State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 5,593 |
| Full-time Students | 3,935 |
| Part-time Students | 1,658 |
| In-State Tuition | $4,006.00 |
| Out-of-State Tuition | $7,786.00 |
| Website | Visit Site |
Missouri Southern State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1949 |
| Size | Medium |
| Historically Black? | No |
| Gender | Coed |
Missouri Southern State University Visual Map
Missouri Southern State University Street Map
Faculty
| Full Time Faculty | 537 |
|---|---|
| Tenured Professors | 135 |
| Instruction, Research, Public Service FTE Staff | 239 |
