Mississippi State University
Lee Boulevard
Mississippi State, MS
39762
Mississippi State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 22,767 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 17,004 |
| Part-time Students | 3,134 |
| Retention Rate | 80.18% |
| Graduation Rate | 60.43% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Mississippi State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 94% |
| Percent of Students on Federal Aid | 33% |
| Average Amount of Federal Aid Received | $4,521 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $7,140 |
| In-State Fees | $0 |
| Out-of-State Tuition | $18,478 |
| Out-of-State Fees | $0 |
Mississippi State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 72.03% |
| Percent Women Admitted | 70.12% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |