Metropolitan State University
Metropolitan State University Location Info
| Name | Metropolitan State University |
|---|---|
| Address | 700 E Seventh St |
| Zip | 55106-5000 |
| City | Saint Paul |
| State | MN |
Metropolitan State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 6,802 |
| Full-time Students | 2,387 |
| Part-time Students | 4,415 |
| In-State Tuition | $5,262.00 |
| Out-of-State Tuition | $10,302.00 |
| Website | Visit Site |
Metropolitan State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1975 |
| Size | Medium |
| Historically Black? | No |
| Gender | Coed |
Metropolitan State University Visual Map
Metropolitan State University Street Map
Faculty
| Full Time Faculty | 544 |
|---|---|
| Tenured Professors | 68 |
| Instruction, Research, Public Service FTE Staff | 262 |
