Johnson & Wales University
Johnson & Wales University Location Info
| Name | Johnson & Wales University |
|---|---|
| Address | 8 Abbott Park Place |
| Zip | 02903-3703 |
| City | Providence |
| State | RI |
Johnson & Wales University Basic Info
| Sector | Private |
|---|---|
| Total Students | 10,105 |
| Full-time Students | 9,071 |
| Part-time Students | 1,034 |
| In-State Tuition | $21,717.00 |
| Out-of-State Tuition | $21,717.00 |
| Website | Visit Site |
Johnson & Wales University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1993 |
| Size | Medium-Large |
| Historically Black? | No |
| Gender | Coed |
Johnson & Wales University Visual Map
Johnson & Wales University Street Map
Faculty
| Full Time Faculty | 1454 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 330 |
