Immaculata University
Immaculata University Location Info
| Name | Immaculata University |
|---|---|
| Address | 1145 King Rd |
| Zip | 19345-0702 |
| City | Immaculata |
| State | PA |
Immaculata University Basic Info
| Sector | Private |
|---|---|
| Total Students | 4,057 |
| Full-time Students | 1,185 |
| Part-time Students | 2,872 |
| In-State Tuition | $22,650.00 |
| Out-of-State Tuition | $22,650.00 |
| Website | Visit Site |
Immaculata University School Stats
| Religious Affiliation | Roman Catholic |
|---|---|
| Accreditation Year | 1928 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Immaculata University Visual Map
Immaculata University Street Map
Faculty
| Full Time Faculty | 403 |
|---|---|
| Tenured Professors | 29 |
| Instruction, Research, Public Service FTE Staff | 185 |
