Illinois State University
Illinois State University Location Info
| Name | Illinois State University |
|---|---|
| Address | North and School St |
| Zip | 61790-1000 |
| City | Normal |
| State | IL |
Illinois State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 20,274 |
| Full-time Students | 17,747 |
| Part-time Students | 2,527 |
| In-State Tuition | $9,019.00 |
| Out-of-State Tuition | $16,339.00 |
| Website | Visit Site |
Illinois State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1913 |
| Size | Large |
| Historically Black? | No |
| Gender | Coed |
Illinois State University Visual Map
Illinois State University Street Map
Faculty
| Full Time Faculty | 3125 |
|---|---|
| Tenured Professors | 465 |
| Instruction, Research, Public Service FTE Staff | 941 |
