Idaho State University
921 S 8th Ave
Pocatello, ID
83209
Idaho State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 16,851 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 8,430 |
| Part-time Students | 4,999 |
| Retention Rate | 74.92% |
| Graduation Rate | 33.07% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Idaho State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 82% |
| Percent of Students on Federal Aid | 44% |
| Average Amount of Federal Aid Received | $4,375 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,910 |
| In-State Fees | $1,656 |
| Out-of-State Tuition | $17,670 |
| Out-of-State Fees | $1,656 |
Idaho State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |