Franklin University
201 S Grant Ave
Columbus, OH
43215-5399
Franklin University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 8,170 |
| Student to Faculty Ratio | 11 : 1 |
| Full-time Students | 2,361 |
| Part-time Students | 3,371 |
| Retention Rate | 22.22% |
| Graduation Rate | 13.64% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Franklin University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 67% |
| Percent of Students on Federal Aid | 67% |
| Average Amount of Federal Aid Received | $4,082 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $11,136 |
| In-State Fees | $25 |
| Out-of-State Tuition | $11,136 |
| Out-of-State Fees | $25 |
Franklin University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |