Emporia State University
Emporia State University Location Info
| Name | Emporia State University |
|---|---|
| Address | 1200 Commercial |
| Zip | 66801-5087 |
| City | Emporia |
| State | KS |
Emporia State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 6,354 |
| Full-time Students | 4,140 |
| Part-time Students | 2,214 |
| In-State Tuition | $3,926.00 |
| Out-of-State Tuition | $11,976.00 |
| Website | Visit Site |
Emporia State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1915 |
| Size | Medium |
| Historically Black? | No |
| Gender | Coed |
Emporia State University Visual Map
Emporia State University Street Map
Faculty
| Full Time Faculty | 745 |
|---|---|
| Tenured Professors | 144 |
| Instruction, Research, Public Service FTE Staff | 269 |
