Emerson College
Emerson College Location Info
| Name | Emerson College |
|---|---|
| Address | 120 Boylston Street |
| Zip | 02116-4624 |
| City | Boston |
| State | MA |
Emerson College Basic Info
| Sector | Private |
|---|---|
| Total Students | 4,380 |
| Full-time Students | 3,974 |
| Part-time Students | 406 |
| In-State Tuition | $27,366.00 |
| Out-of-State Tuition | $27,366.00 |
| Website | Visit Site |
Emerson College School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1950 |
| Size | Small-Medium |
| Historically Black? | No |
| Sector | Private |
| Gender | Coed |
Emerson College Education Stats
| Overall % Graduation | 72% |
|---|---|
| Retention Rate | 87% |
| Graduation Rate | 72% |
Emerson College Visual Map
Emerson College Street Map
Emerson College Admission Stats
| Overall Percent Admitted | 45% |
|---|---|
| Percent Men Admitted | 49% |
| Percent Women Admitted | 43% |
| Total Number of Applicants | 4380 |
| SAT 75th Percentile (Math) | 650 |
| SAT 75th Percentile (Critical Reading) | 680 |
| SAT 75th Percentile (Writing) | 670 |
| ACT 75th Percentile | 25 |
Emerson College Financial Aid Info
| Percent of Students on Financial Aid | 62% |
|---|---|
| Percent of Students on Federal Aid | 11% |
| Average Amout of Federal Aid Received | $1,616.00 |
| Percent of Students on Student Loans | 60% |
| Average Amount of Student Loan Aid Received | $4,089.00 |
| Total Price In-State On Campus | $40,871.00 |
| Total Price In-State Off Campus | $42,509.00 |
| Total Price Out-of-State On Campus | $40,871.00 |
| Total Price Out-of-State Off Campus | $42,509.00 |
Emerson College Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.02% |
|---|
Faculty
| Full Time Faculty | 612 |
|---|---|
| Tenured Professors | 65 |
| Instruction, Research, Public Service FTE Staff | 230 |
