DePauw University
DePauw University Location Info
| Name | DePauw University |
|---|---|
| Address | 313 S Locust St |
| Zip | 46135-1772 |
| City | Greencastle |
| State | IN |
DePauw University Basic Info
| Sector | Private |
|---|---|
| Total Students | 2,398 |
| Full-time Students | 2,362 |
| Part-time Students | 36 |
| In-State Tuition | $29,700.00 |
| Out-of-State Tuition | $29,700.00 |
| Website | Visit Site |
DePauw University School Stats
| Religious Affiliation | United Methodist |
|---|---|
| Accreditation Year | 1915 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
DePauw University Visual Map
DePauw University Street Map
Faculty
| Full Time Faculty | 686 |
|---|---|
| Tenured Professors | 141 |
| Instruction, Research, Public Service FTE Staff | 233 |
