Columbia International University
Columbia International University Location Info
| Name | Columbia International University |
|---|---|
| Address | 7435 Monticello Rd |
| Zip | 29203-1513 |
| City | Columbia |
| State | SC |
Columbia International University Basic Info
| Sector | Private |
|---|---|
| Total Students | 911 |
| Full-time Students | 646 |
| Part-time Students | 265 |
| In-State Tuition | $15,640.00 |
| Out-of-State Tuition | $15,640.00 |
| Website | Visit Site |
Columbia International University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1982 |
| Size | Small |
| Historically Black? | No |
| Gender | Coed |
Columbia International University Visual Map
Columbia International University Street Map
Faculty
| Full Time Faculty | 193 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 48 |
